


| General | - 2G Network - 3G Network | - GSM 850 / 900 / 1800 / 1900 - HSDPA 900 / 2100 |
|---|---|---|
| Size | - Dimensions | - 123 x 58 x 12.9 mm |
| Weight | - 148 g | |
| Display Type | - AMOLED capacitive touchscreen, 16M colors | |
| Size | - 360 x 640 pixels, 3.7 inches - Accelerometer sensor - Proximity sensor for auto turn-off - Scratch-resistant surface | |
| Sound | - Alert types | - Vibration; Downloadable polyphonic, MP3, WAV ringtones |
| Speakerphone | - Yes, with stereo speakers - 3.5 mm audio jack - DNSe 2.0 (Digital Natural Sound Engine) - Virtual 5.1 channel Dolby surround | |
| Memory | - Phonebook - Call records - Internal | - Practically unlimited entries and fields, Photo call, Photo Contact - Practically unlimited - 8 GB/16 GB storage, 256 MB RAM
|
| Data | - Card slot - GPRS - EDGE - 3G - WLAN - Bluetooth - Infrared port | - MicroSD, up to 32GB, buy memory - Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps - Class 12 HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps - Wi-Fi 802.11 b/g, - DLNA - Yes, v2.0 with A2DP - No |
| USB | - Yes, v2.0, microUSB | |
| Camera | - Primary - Feature - Video - Secondary | - 8 MP, 3264x2448 pixels, autofocus, LED flash - Geo-tagging, face, smile and blink detection, image stabilization wide dynamic range, ISO 1600 - Yes, HD 720p@24fps, D1 (720x480 pixels)@30fps, QVGA time-lapse and slow-mo video recording - CIF videocall camera
|
| Features | - OS | - Symbian OS v9.4 Series 60 rel. 5 |
| CPU | - ARM Cortex A8 600 MHz, PowerVR SGX graphics | |
| Messaging | - SMS, MMS, Email, IM | |
| Browser | - WAP 2.0/xHTML, HTML, Opera 9.5, RSS reader | |
| Radio | - Stereo FM radio with RDS | |
| Games | - Asphalt 4 HD, incl. motion-based + downloadable | |
| Colors | - Black, Champagne Gold, Luxury Brown | |
| GPS | - Yes, with A-GPS support | |
| Java | - Yes, MIDP 2.0 - Digital compass - AVI(DiVX/XviD)/WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Organizer - TV-out (for SD content only) - Turn-to-mute - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo | |
| Battery | - Standard battery, Li-Ion 1500 mAh | |
| Stand-by | - Up to 600 h (2G) / Up to 450 h (3G) | |
| Talk time | - Up to13 h 30 min (2G) / Up to 6 h 30 min (3G) | |
| Price in India | - Rs.30,999(8GB) |
Well organised post...
ReplyDeletegreat job on gallery.....
ReplyDeletegreat phone with great features
ReplyDeletenice phone!!! and fab features
ReplyDelete