

Bulk SMS blog purely focuses in reflecting all the information about the Technology of Bulk SMS, the newly launched Plans for sending Bulk SMS. Besides all, the blog also gives data of the newly launched mobile services like Free SMS, Bulk SMS tariff.





| General | - 2G Network - 3G Network | - GSM 850 / 900 / 1800 / 1900 - HSDPA 900 / 2100 |
|---|---|---|
| Size | - Dimensions | - 123 x 58 x 12.9 mm |
| Weight | - 148 g | |
| Display Type | - AMOLED capacitive touchscreen, 16M colors | |
| Size | - 360 x 640 pixels, 3.7 inches - Accelerometer sensor - Proximity sensor for auto turn-off - Scratch-resistant surface | |
| Sound | - Alert types | - Vibration; Downloadable polyphonic, MP3, WAV ringtones |
| Speakerphone | - Yes, with stereo speakers - 3.5 mm audio jack - DNSe 2.0 (Digital Natural Sound Engine) - Virtual 5.1 channel Dolby surround | |
| Memory | - Phonebook - Call records - Internal | - Practically unlimited entries and fields, Photo call, Photo Contact - Practically unlimited - 8 GB/16 GB storage, 256 MB RAM
|
| Data | - Card slot - GPRS - EDGE - 3G - WLAN - Bluetooth - Infrared port | - MicroSD, up to 32GB, buy memory - Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps - Class 12 HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps - Wi-Fi 802.11 b/g, - DLNA - Yes, v2.0 with A2DP - No |
| USB | - Yes, v2.0, microUSB | |
| Camera | - Primary - Feature - Video - Secondary | - 8 MP, 3264x2448 pixels, autofocus, LED flash - Geo-tagging, face, smile and blink detection, image stabilization wide dynamic range, ISO 1600 - Yes, HD 720p@24fps, D1 (720x480 pixels)@30fps, QVGA time-lapse and slow-mo video recording - CIF videocall camera
|
| Features | - OS | - Symbian OS v9.4 Series 60 rel. 5 |
| CPU | - ARM Cortex A8 600 MHz, PowerVR SGX graphics | |
| Messaging | - SMS, MMS, Email, IM | |
| Browser | - WAP 2.0/xHTML, HTML, Opera 9.5, RSS reader | |
| Radio | - Stereo FM radio with RDS | |
| Games | - Asphalt 4 HD, incl. motion-based + downloadable | |
| Colors | - Black, Champagne Gold, Luxury Brown | |
| GPS | - Yes, with A-GPS support | |
| Java | - Yes, MIDP 2.0 - Digital compass - AVI(DiVX/XviD)/WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Organizer - TV-out (for SD content only) - Turn-to-mute - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo | |
| Battery | - Standard battery, Li-Ion 1500 mAh | |
| Stand-by | - Up to 600 h (2G) / Up to 450 h (3G) | |
| Talk time | - Up to13 h 30 min (2G) / Up to 6 h 30 min (3G) | |
| Price in India | - Rs.30,999(8GB) |
Latest mobile phone android is now facilitated with a quit user friendly tool name as Handcent SMS. This disengage full support for SMS, MMS, pretty good customizing options, various theme styles, power saving option.
Handcent SMS Android Application gives highly improve text messaging facilities. Send, receive and save. T9 style keyboard provides a friendly touch in text typing, add your text signature, search texts, change desire theme and background, ring tones, vibration patterns, Android notifications , even color. It offers speak your text or have them read back to you! Batch mode is pretty useful to roll up and down through and check a list or Group of contacts when sending bulk messages (like for a party invite). They put the icing on the cake by utilizing text-to-speech and speech-to-text.

E.) Practicability:

SMS Network which is operated by GSM service providers used four layer of transport.
In SM-AL Layer ozeki message server is located. Protocol data unit is created by SM-TL layer when SMS i
s sending. When a GSM Phone attached to pc receives an SMS message is translated according to SM-TL layer protocol data layer specification. Protocol data unit is decoded by Ozeki message server and convert into m/c readable and human readable for computer user and computer programs.

Diagram Show you how SMS is transfer from mobile to SMSC. Cell Phone (Mobile Station) transmit SMS message to GSM based station (BTS) through wireless network. When message is reached at BTS then message goes through backbone network of network service provider. Mobile service station (MSC), Home location Register (HLR) and Visitor location Register (VLR) is required to find correct SMS service center which store SMS and forward it when user is available.

Tata Docomo, the upcoming GSM major brand in teleservicing has announced a new promotional scheme with SMS, named as Diet-SMS, which caters user to pay for per- character basis.
Blackberry, a shining name in list of solid competitor in mobile industries, presently leading a step ahead with a advance and easy to use feature- Threaded SMS, that is’t caters by iPhones . Threaded SMS grant to display SMS messages in chronometric list between sender and recipient on the mobile screen. A good news is, Consumers can use this facility in blackberry with the Empower Threaded SMS App.